:
from
to
Clear
Clear
W3173 is specially designed for long distance application assured over 300m
| Conductor | Quantity: 2 Details: 19/0.25 A (19 × #31 AWG) Size: 0.932 mm² (#18 AWG) |
| Insulation | Overall Diameter: 0.11" (2.8 mm) Material: CPP Resistance: 10,000 MΩ × m minimum at 250 VDC, 68°F (20°C) |
| Filter | Mono-Filament Filter Overall Diameter: 0.07" (1.87 mm) Material: LDPE (clear) |
| Drain Wire | Details: 20/0.18 TA (20 × #33 AWG) Size: 0.509 mm² (#21 AWG) |
| Shield | Served Shield: approximately 100/0.18 A (approximately 100/#33 AWG) |
| Jacket | Overall Diameter: 0.31 ± 0.02" (7.8 ± 0.5 mm) Material: PVC |
| DC Resistance | At 68°F (20°C) Inner Conductor: 0.006 Ω/ft (0.02 Ω/m) Shield Conductor: 0.0021 Ω/ft (0.007 Ω/m) |
| Capacitance | At 1 kHz, 68°F (20°C) 15.3 pF/ft (50 pF/m) ( effective capacitance value between inner twin) |
| Inductance | 0.21 µH/ft (0.7 µH/m) |
| Impedance | 110 Ω ± 10% (characteristic impedance) |
| Attenuation | At 6 MHz, 0.0106 dB/ft (0.0347 dB/m) |
| Phase | 0.17 rad/m (6 MHz) (constant) |
| Noise | Electrostatic Noise: 50 mV maximum Electromagnetic Noise: Maximum 2 mV at 10 kHz |
| Microphonics | 40 mV maximum |
| Voltage Breakdown | Must withstand at 500 VDC /15 sec, 68°F (20°C) |



